Wasatch Preschool Monthly Calendars
February 2012
Yellow Room
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| Feb 1-3 | |||||
| AM Snack | Sam | Millie | |||
| PM Snack | Everett | Andrew | |||
| Weekly Theme | Polar Animals | ||||
Feb 6-10 |
|||||
| AM Snack | Andrew | Ayanna | Teegan | ||
| PM Snack | Madison | Koa | Phoebe | ||
| Weekly Theme | Little Red Hen and Friends | ||||
| Feb 13-17 | |||||
| AM Snack | Finnegan | Hyrum | Beckett | ||
| PM Snack | Brodey | Lucy | Asher | ||
| Weekly Theme | Valentine, Feelings & Kindness | ||||
| Feb 20-24 | |||||
| AM Snack | NO SCHOOL | Sasha | Raley | ||
| PM Snack | NO SCHOOL | Ethan | Brennan | ||
| Weekly Theme | Community Helpers | ||||
| Feb27-29 | |||||
| AM Snack | Olivia | Amelia | |||
| PM Snack | Ari | Sam | |||
| Weekly Theme | Kites, Wind & Rain |
Green Room
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| Feb 1-3 | |||||
| AM Snack | Addie Jo | Wyatt | Sophia | ||
| PM Snack | Edie | Danica | |||
| Weekly Theme | Forest Animals | ||||
| Feb 6-10 | |||||
| AM Snack | Jacqui | Tess | Isaac | Ella H. | Heber |
| PM Snack | Ella M. | Chandler | Henry | ||
| Weekly Theme | Life on a Farm | ||||
| Feb 13-17 | |||||
| AM Snack | Lily | Claire | Huson | Lorraine | William |
| PM Snack | Will | Iris | James | ||
| Weekly Theme | Valentine Fun | ||||
| Feb 20-24 | |||||
| AM Snack | NO SCHOOL | Lucy | Stella | Kurube | Charlies |
| PM Snack | NO SCHOOL | ||||
| Weekly Theme | Transportation | ||||
| Feb 27-29 | |||||
| AM Snack | Samantha | ||||
| PM Snack | Hannah | ||||
| Weekly Theme | Forest Animals |
Blue Room AM
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| Feb 1-3 | |||||
| AM Snack | Dane | Ayanna | |||
| Weekly Theme | Polar Animals | Sharing- Last Names I-Z |
Sharing- Last Names A-E |
||
| Feb 6-10 | |||||
| AM Snack | Jack | Oliver S. | Julia | Olivia | Finnegan |
| Weekly Theme | Safety Awareness Stranger Danger |
PJ Day | Sharing- Last Names A-H |
Sharing- Last Names F-Z | |
Feb 13-17 |
|||||
| AM Snack | Addison | Raley | Dom | Myron | Olivia |
| Weekly Theme | Valentine’s Day/ Kindness | Sharing- Last Names I-Z |
Sharing- Last Names A-E |
||
| Feb 20-24 | |||||
| AM Snack | NO SCHOOL | Phoebe | Ella | Bryce | Aviana |
| Weekly Theme | Presidents/ America |
Sharing- Last Names A-H |
Sharing- Last Names F-Z |
||
| Feb 27-29 | |||||
| AM Snack | Garan | Lucy | Matea | ||
| Weekly Theme | Special Persons Week |
Red Room
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| Feb 2-3 | |||||
| AM Snack | Ella | Bobby | Dylan | ||
| PM Snack | Olivia | Eva | |||
| Weekly Theme | PJ Day & Pizza | ||||
| Feb 6-10 | |||||
| AM Snack | Beckham | Tom | Matthew | Madeline | Collin |
| PM Snack | Eli | Rachel | Griffin | ||
| Weekly Theme | Pirates | ||||
| Feb 13-17 | |||||
| AM Snack | NO SNACK | NO SNACK | Milo | Farah | Davis |
| PM Snack | NO SNACK | Annie | Zack | ||
| Weekly Theme | Valentine Fun | ||||
| Feb 20-24 | |||||
| AM Snack | NO SCHOOL | Gwen | Owen | Sarah | Eden |
| PM Snack | NO SCHOOL | Gavin A. | Gavin H. | ||
| Weekly Theme | Ocean | ||||
| Feb 27-29 | |||||
| AM Snack | Adelade | Samantha | Mia | ||
| PM Snack | Carley | Nicca | |||
| Weekly Theme | Birthdays |
Orange Room
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| Feb 1-3 | |||||
| AM Snack | Ben G. | Aida | Adelaide | ||
| PM Snack | Emma | Aundrea | |||
| Weekly Theme | Money | Show & Tell- Letter M or Piggy Bank |
Show & Tell- Letter M or Piggy Bank |
||
| Feb 6-10 | |||||
| AM Snack | Momoko | Lydia | Linnea | Jocelyn | Halli |
| PM Snack | Isla | Courtney | Easton | ||
| Weekly Theme | Snow & Ice | Show & Tell- Letter N |
Show & Tell- Letter N |
||
| Feb 13-17 | |||||
| AM Snack | Hayden | Haven | Patten | Addy | Ben B. |
| PM Snack | Lillian | Lola | Madison | ||
| Weekly Theme | Friendship | Show & Tell- Letter O |
Show & Tell- Letter O |
||
| Feb 20-24 | |||||
| AM Snack | NO SCHOOL | Holden | Sybil | Gabriel | Ian |
| PM Snack | NO SCHOOL | Ben B. | Caroline | ||
| Weekly Theme | 5 Senses | Show & Tell- Letter P |
Show & Tell- Letter P |
||
| Feb 27-29 | |||||
| AM Snack | Liesl | Henry J. | Max | ||
| PM Snack | Henry H. | Jack | |||
| Weekly Theme | 5 Senses | Show & Tell- Letter Q |
Show & Tell- Letter Q |


